Archive of Published Issues: 2022
- Vol. 1 No. 3 (2022): February 2022
- Vol. 1 No. 4 (2022): April 2022
- Vol. 1 No. 5 (2022): June 2022
- Vol. 1 No. 6 (2022): August 2022
- Vol. 2 No. 1 (2022): October 2022
- Vol. 2 No. 2 (2022): December 2022
Front Matter
Front Matter associated with this Archival Unit includes:
Metadata
Metadata associated with this Archival Unit includes:
Journal URL | https://equatorscience.com/index.php/jabter |
Title | Journal of Applied Business, Taxation and Economics Research |
Publisher | PT. EQUATOR SINAR AKADEMIA |
Description | Journal of Applied Business, Taxation and Economics Research (JABTER) |
ISSN | 2808-263X |
Language(s) | English (en_US) |
Publisher Email | admin@equatorscience.com |
Rights | This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. |
LOCKSS system has permission to collect, preserve, and serve this Archival Unit.
Open Journal Systems was developed by the Public Knowledge Project.