Archive of Published Issues: 2023
- Vol. 2 No. 3 (2023): February 2023
- Vol. 2 No. 4 (2023): April 2023
- Vol. 2 No. 5 (2023): June 2023
- Vol. 2 No. 6 (2023): August 2023
- Vol. 3 No. 1 (2023): October 2023
- Vol. 3 No. 2 (2023): December 2023
Front Matter
Front Matter associated with this Archival Unit includes:
Metadata
Metadata associated with this Archival Unit includes:
Journal URL | https://equatorscience.com/index.php/jabter |
Title | Journal of Applied Business, Taxation and Economics Research |
Publisher | PT. EQUATOR SINAR AKADEMIA |
Description | Journal of Applied Business, Taxation and Economics Research (JABTER) |
ISSN | 2808-263X |
Language(s) | English (en_US) |
Publisher Email | admin@equatorscience.com |
Rights | This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. |
LOCKSS system has permission to collect, preserve, and serve this Archival Unit.
Open Journal Systems was developed by the Public Knowledge Project.