
Archive of Published Issues: 2024
- Vol. 3 No. 3 (2024): February 2024
- Vol. 3 No. 4 (2024): April 2024
- Vol. 3 No. 5 (2024): June 2024
- Vol. 3 No. 6 (2024): August 2024
- Vol. 4 No. 1 (2024): October 2024
- Vol. 4 No. 2 (2024): December 2024
Front Matter
Front Matter associated with this Archival Unit includes:
Metadata
Metadata associated with this Archival Unit includes:
| Journal URL | https://equatorscience.com/index.php/jabter |
| Title | Journal of Applied Business, Taxation and Economics Research |
| Publisher | PT. EQUATOR SINAR AKADEMIA |
| Description | Journal of Applied Business, Taxation and Economics Research (JABTER) |
| ISSN | 2808-263X |
| Language(s) | English (en_US) |
| Publisher Email | admin@equatorscience.com |
| Rights | This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. |
LOCKSS system has permission to collect, preserve, and serve this Archival Unit.
Open Journal Systems was developed by the Public Knowledge Project.






















